| ALPERT, Alan | ||||
| ALPHSON | ||||
| ALPHSON, David | ||||
| ALSAKER, Bernice Mavis | B. 26 Feb 1932 | D. 2 Apr 2014 | ||
| ALSLEBEN, August | B. 1 Mar 1856 | D. 22 Nov 1939 | ||
| ALSLEBEN, Martha Agnes Anna | B. 23 Jan 1882 | D. 6 Oct 1906 | ||
| ALSTINE, Connie | ||||
| ALT, Jerome | ||||
| ALT, Jerome J | B. 1 Dec 1922 | D. 2 Feb 2008 | ||
| ALT, Mary | ||||
| ALT, Peter | ||||
| ALT, Robert | ||||
| ALT, Thomas | ||||
| ALTENBACH, Richard | ||||
| ALTEPETER |
| ALVARADO, David Mark | ||||
| ALVARADO, James Philip | ||||
| ALVARADO, John | B. 6 Feb 1935 | D. 8 May 1990 | ||
| ALVARADO, John Anthony | ||||
| ALVAREZ, Del | ||||
| ALVAREZ, Meghan | ||||
| ALVAREZ, Nicole | ||||
| ALVERS, Myrit | ||||
| ALVESHERE, Alice Marjorie | B. 2 Dec 1928 | D. 21 Mar 2016 | ||
| ALVESHERE, B. "Tanner" | B. 5 Nov 1896 | D. 17 Oct 1969 | ||
| ALVESHERE, Lena | ||||
| ALVESHERE, Thelma | B. 28 Dec 1913 | D. 20 Oct 2001 | ||
| ALVESHERE, Theodore | B. 9 Mar 1864 | D. 14 Jul 1952 | ||
| ALVESTAD, Belinda | ||||
| ALVESTAD, Curt |
| ALVESTAD, Cyndy | ||||
| ALVESTAD, Gale | ||||
| ALVESTAD, James | ||||
| ALVESTAD, Robert "Bob" Eugene | B. 12 Oct 1930 | D. 27 Mar 2016 | ||
| ALVORD, Jim | ||||
| ALVSTAD | ||||
| ALVSTAD, Anthony | B. 12 Sep 1951 | D. 12 Sep 1951 | ||
| ALVSTAD, Glenn L | ||||
| ALWIN, Francis William | B. 1 Jan 1917 | D. 13 Aug 1983 | ||
| ALWIN, Jean | B. 1 Jun 1940 | D. 2 Jun 1999 | ||
| ALWINGER | ||||
| ALYEA, Ivan | ||||
| ALYES, Bob | ||||
| AMACK | ||||
| AMAN, Adeline R | B. 31 Jan 1912 | D. 19 Dec 2000 |
| AMAN, Albert | ||||
| AMAN, Alice | B. 22 Apr 1922 | D. 24 Feb 1979 | ||
| AMAN, Alvin | B. 10 Dec 1925 | D. 19 Nov 1985 | ||
| AMAN, Alvina | B. 26 Jan 1882 | D. 19 Oct 1960 | ||
| AMAN, Andrew | ||||
| AMAN, Andrew | B. 23 Oct 1886 | D. 7 May 1972 | ||
| AMAN, Arthur Kurt | B. 15 Jan 1909 | D. 29 Oct 1977 | ||
| AMAN, Balthasar "Bal" | B. 15 Jan 1908 | D. 1 Jul 1968 | ||
| AMAN, Barbara | ||||
| AMAN, Bernice | ||||
| AMAN, Bertha | B. 7 Sep 1900 | D. 8 Sep 1979 | ||
| AMAN, Bertha | B. 25 Feb 1904 | D. 24 Oct 1991 | ||
| AMAN, Bonnell Lew | ||||
| AMAN, Calvin | ||||
| AMAN, Carol |