| BLATZ, Michael | ||||
| BLAUFUSS, Geraldine Mae | B. 1 May 1927 | D. 9 May 2015 | ||
| BLAUFUSS, Jerome H | B. 9 Jan 1916 | D. 20 Aug 1970 | ||
| BLAUFUSS, John H | B. 10 Oct 1888 | D. 23 Jul 1942 | ||
| BLAUFUSS, Marjorie A | B. 1948 | D. 3 Dec 2014 | ||
| BLAUFUSS, Mark R | B. 8 May 1953 | D. 28 Oct 1972 | ||
| BLAUFUSS, Matthew V | B. 19 Jul 1920 | D. 5 Apr 1993 | ||
| BLAUFUSS, William | ||||
| BLAZEK | ||||
| BLAZEK, Beth | B. 26 Apr 1906 | D. 27 Oct 1967 | ||
| BLAZEK, Cathy | ||||
| BLAZEK, Denise | ||||
| BLAZEK, Keith | ||||
| BLAZEK, Kim | ||||
| BLAZER |
| BLEAU, Regeande | ||||
| BLECK, Martha B | B. 18 Aug 1884 | D. 17 Aug 1953 | ||
| BLEES, Cordavee M | B. 11 Aug 1939 | D. 23 Sep 2012 | ||
| BLEES, Henry | B. 6 Apr 1870 | D. 5 Dec 1945 | ||
| BLEES, John Richard | B. 25 Jul 1906 | D. 4 Feb 1994 | ||
| BLEHM | ||||
| BLEHM | ||||
| BLEHM, Katherine "Kathy" M | B. 3 Jul 1932 | D. 13 Jul 2001 | ||
| BLEHM, Merle D | ||||
| BLEILAH, Sophia | ||||
| BLEILE | ||||
| BLEILE, Agolena Minnie | B. 28 Nov 1912 | D. 17 May 1978 | ||
| BLEILE, Anna | ||||
| BLEILE, Carol | ||||
| BLEILE, Cecilia | B. ABT 1899 | D. 20 Nov 1918 |
| BLEILE, Edmund | D. 16 Sep 1970 | |||
| BLEILE, Edmund Jr | ||||
| BLEILE, Elizabeth | B. 1829 | |||
| BLEILE, Fredrick | ||||
| BLEILE, George | ||||
| BLEILE, George | B. 1816 | |||
| BLEILE, George | ||||
| BLEILE, George J Sr | B. 29 Apr 1919 | D. 20 May 1983 | ||
| BLEILE, George James Sr | B. 15 Mar 1921 | D. 4 Jun 2006 | ||
| BLEILE, Gerald | ||||
| BLEILE, Gilbert | ||||
| BLEILE, Josephine | ||||
| BLEILE, Katherine | ||||
| BLEILE, Linda | ||||
| BLEILE, Lorraine |
| BLEILE, Margaret | ||||
| BLEILE, Michael | ||||
| BLEILE, Ranie | ||||
| BLEILE, Rosela | ||||
| BLEILE, Rosina | B. 1850 | |||
| BLEILE, Sally | ||||
| BLEILE, Simon | ||||
| BLEILE, Sofia | B. 1825 | |||
| BLEILE, Theresia | B. 1868 | |||
| BLEILE, Valerie | ||||
| BLEISCHWITZ, Anton | B. 1775 | |||
| BLEISCHWITZ, Anton | B. 1870 | D. 13 Aug 1941 | ||
| BLEISCHWITZ, Christina | B. 1814 | |||
| BLEISCHWITZ, Elizabeth | B. 28 Feb 1889 | D. Oct 1981 | ||
| BLEISCHWITZ, Frances | B. 15 Aug 1895 | D. 18 Dec 1983 |
| BLEISCHWITZ, Gertrude Hannah | B. 13 Dec 1907 | D. 30 Nov 1981 | ||
| BLEISCHWITZ, Jack | B. Apr 1904 | D. 25 Dec 1961 | ||
| BLEISCHWITZ, Johanna | B. 1879 | |||
| BLEISCHWITZ, Katharina | B. 1816 | |||
| BLEISCHWITZ, Magdalena | B. 16 Aug 1900 | D. 28 Sep 1963 | ||
| BLEISCHWITZ, Rosa | B. 14 Jan 1898 | D. 16 Apr 1973 | ||
| BLEISCHWITZ, Walburga | B. 1812 | |||
| BLEITH, Theresia K | B. 3 Jul 1899 | D. 9 Oct 1989 | ||
| BLEIZEFFER, Mary | ||||
| BLEKEN | ||||
| BLESENER, Francis "Frank" N | B. 2 May 1902 | D. 24 Dec 1994 | ||
| BLESENER, Mary Jean | ||||
| BLESENER, Richard "Dick" | ||||
| BLESENER, Robert | ||||
| BLESENER, William E |