| BORCHERT, Otto | B. 16 Mar 1914 | D. 8 Mar 1986 | ||
| BORCHERT, Shelly | ||||
| BORDEAUX, Mark | ||||
| BORDEN, Jerry Dean | B. 23 Oct 1933 | D. 21 Dec 2013 | ||
| BOREEN, Anne | ||||
| BOREEN, Gregor | ||||
| BOREEN, Nick | ||||
| BOREMANN | ||||
| BOREN, Eric | ||||
| BOREN, Mary Janice | ||||
| BOREN, Matthew | ||||
| BOREN, Zachary | ||||
| BORESKO, Rose | ||||
| BORG | ||||
| BORG, Cory John |
| BORGMAN, Martha | B. 27 Sep 1930 | D. 5 Oct 2011 | ||
| BORGMAN, Martin | ||||
| BORGMAN, Mary | B. 27 Oct 1920 | D. 27 Jan 2014 | ||
| BORHO, Beth Ann | ||||
| BORHO, Norbert | ||||
| BORHO, Suzanne Marie | ||||
| BORHO, Todd | ||||
| BORISOW, Chris | ||||
| BORISOWA, Maria | B. 1900 | D. Apr 1922 | ||
| BORKIRCHERT, Mary | ||||
| BORKOVSKY, Andrey | ||||
| BORKOWSKI, William | ||||
| BORMES, David | ||||
| BORMES, Steve | ||||
| BORN, Anita |
| BORN, Anna | ||||
| BORN, Fred | B. 19 Aug 1908 | D. 6 Dec 1985 | ||
| BORN, Marilyn Ann | B. 4 Apr 1935 | D. 8 Dec 2017 | ||
| BORN, Patti | ||||
| BORNEMANN, Brittney Ann | ||||
| BORNEMANN, Katina Marie | ||||
| BORNEMANN, Timothy "Tim" | ||||
| BORNER | ||||
| BORNING, Tom | ||||
| BORNOWSKY, Michael | ||||
| BORNYK | ||||
| BORR, Cora B | B. 19 Oct 1890 | D. 25 Apr 1978 | ||
| BORR, Donna | ||||
| BORR, Ernest Bernard | B. 20 Aug 1934 | D. 30 Jan 2017 | ||
| BORR, Ernest Oliver | B. 13 Jul 1905 | D. 4 Dec 1990 |