| COTE, Agnes Josephine | B. 25 Feb 1897 | D. 12 Sep 1974 | ||
| COTE, Jeff | ||||
| COTE, Nathan | ||||
| COTE, William N "Bill" | B. 1 Jan 1917 | D. 10 Jun 2008 | ||
| COTHREN, John F | ||||
| COTMAN, Barb | ||||
| COTO, Cid | ||||
| COTTAM | ||||
| COTTENBROCK, Lorrie Christine | ||||
| COTTON | ||||
| COTTON | ||||
| COTTON, Adele | ||||
| COTTON, Anna May | B. 18 Aug 1967 | D. 29 Dec 1982 | ||
| COTTON, Daniel | ||||
| COTTON, Elizabeth |
| COTTON, Florence | ||||
| COTTON, James | ||||
| COTTON, Lance | ||||
| COTTON, Raymond Frank | B. 23 Apr 1944 | D. 22 Feb 2016 | ||
| COUCELOS | ||||
| COUCH, Jay E | B. 13 Mar 1924 | D. 17 Apr 2007 | ||
| COUCH, Rebecca "Bekki" | ||||
| COUGAR, Ruth | ||||
| COUGHLIN, Patricia Ann | B. 8 Nov 1933 | D. 12 Sep 1988 | ||
| COUGHLIN, Paul | ||||
| COUGHLIN, Peter J | B. 3 May 1927 | D. 11 Apr 2013 | ||
| COUGHLIN, Phyllis | ||||
| COULSON, Charles John | ||||
| COULSON, Hal | ||||
| COULSON, Joseph Alfred | B. 24 May 1910 | D. 5 Apr 1968 |
| COULTER | ||||
| COUNTS | ||||
| COUPAL, Corrine | ||||
| COUPAL, Re'al | ||||
| COUPAL, Simmone | ||||
| COURTNEY | ||||
| COURTNEY, Delbert "Del" Vernon | B. 12 Dec 1950 | D. 6 Feb 2008 | ||
| COURTNEY, Elizabeth Bernice | B. 22 Jul 1885 | D. 9 Aug 1979 | ||
| COURTNEY, Mary madline | ||||
| COURTNEY, Neta | ||||
| COURTNEY, Robert Thomas | B. 5 Jul 1907 | D. 16 May 1980 | ||
| COURTNEY, Vernon Delbert | B. 22 Oct 1918 | D. 7 Oct 1965 | ||
| COURY, Ron | ||||
| COUSE, Emily | ||||
| COUSE, Michael |
| COUSE, Wayne | ||||
| COUSER, David | ||||
| COUSER, Earl C | B. 24 Feb 1902 | D. 5 Jan 1995 | ||
| COUSER, Elmer A | B. 11 Jun 1903 | D. Dec 1969 | ||
| COUSER, Holly | ||||
| COUSER, Mary | ||||
| COUSER, Michael "Mike" | ||||
| COUSER, Patrick | ||||
| COUSER, Roland John | B. 6 Mar 1940 | D. 22 Jan 2023 | ||
| COUSER, Roland John Jr | B. 23 Mar 1962 | D. 28 Nov 2006 | ||
| COUSINS, Guy | ||||
| COUSINS, Pauline Eva | B. 29 Sep 1922 | D. 15 Jul 2013 | ||
| COUTURE | ||||
| COUTURE, Eugene F | B. 9 Jan 1878 | D. 11 Feb 1943 | ||
| COUTURE, Luella Marie | B. 5 Oct 1926 | D. 19 Jan 2018 |
| COUTURE, Marie | ||||
| COUTURE, Rose | ||||
| COUTURIER, Amanda | ||||
| COUTURIER, Duane | ||||
| COUTURIER, Jamie | ||||
| COVELL, Ardell | B. 2 Oct/Nov 1931 | D. 26 Jan 2021 | ||
| COVELL, Ralph P | B. 2 Dec 1905 | D. 13 Feb 1989 | ||
| COVINGTON, Robert "Bob" | ||||
| COWAN, Califfern "Fern" Charlotte | B. 28 Jul 1909 | D. 8 Mar 1970 | ||
| COWARD, Ron | ||||
| COWEE | ||||
| COWELL, Doris Heloise | B. 15 Apr 1914 | D. 19 Feb 2011 | ||
| COWFE, Janet Mae | B. 11 Mar 1931 | D. 4 Apr 2000 | ||
| COWIE, Basil | B. 26 Oct 1923 | D. 21 Dec 1981 | ||
| COWIE, Darlys Mae | B. 11 Nov 1930 | D. 10 Oct 1984 |