| FRIESZ, Warren Leo | B. 15 Jun 1938 | D. 3 Apr 2018 | ||
| FRIESZ, Wilhelmina "Minnie" | B. 19 Dec 1912 | D. 2 May 1989 | ||
| FRIESZ, William | ||||
| FRIETSCH, Michelle | ||||
| FRIEZ, Elizabeth "Betty" | ||||
| FRIEZ, Magdalena | ||||
| FRIEZ, Mary | B. 1909 | D. 21 Aug 1959 | ||
| FRIEZ, Robert | ||||
| FRIEZE, Alice E | B. 3 Aug 1928 | D. 28 May 2010 | ||
| FRIEZE, Anna Marie | B. 19 Aug 1930 | D. 12 May 2012 | ||
| FRIEZE, Eva Rose | B. 11 Feb 1936 | D. 10 Apr 1936 | ||
| FRIEZE, George | B. 12 Jul 1930 | D. 2 Jan 1975 | ||
| FRIEZE, Harry | ||||
| FRIEZE, John | ||||
| FRIEZE, John K Sr | B. 29 Jan 1903 | D. 21 Jan 1974 |
| FRIEZE, John Kasper Jr | B. 14 Nov 1931 | D. 17 Dec 2019 | ||
| FRIEZE, Lena Marie | B. 18 Aug 1934 | D. 31 Mar 1945 | ||
| FRIEZE, Leo Michael | B. 7 Jun 1944 | D. 16 Feb 2016 | ||
| FRIEZE, Magdalen "Maggie" Katharina | B. 12 May 1902 | D. 25 Feb 1989 | ||
| FRIEZE, Margaret Pauline | B. 22 Oct 1933 | D. 18 Mar 2007 | ||
| FRIEZE, Michael | ||||
| FRIEZE, Michael | B. 28 Nov 1858 | D. 23 Feb 1927 | ||
| FRIEZE, Michael "Mike" | B. 17 Dec 1931 | D. 24 Mar 2022 | ||
| FRIEZE, Michael "Mike" E Sr | B. 17 Jun 1902 | D. 17 Jan 1972 | ||
| FRIGSTAD, Dennis | ||||
| FRINK, James | ||||
| FRINK, Jay | ||||
| FRISBEE, Doug | ||||
| FRISCH, Barbara | ||||
| FRISCH, Ella |
| FRISCH, Peter | B. 16 Jun 1885 | D. 30 Nov 1963 | ||
| FRISHMAN, Stella | ||||
| FRISK, Matt | ||||
| FRISKE, Daniel | ||||
| FRISKE, Eleanor | B. 3 Feb 1925 | D. 7 Jan 2010 | ||
| FRISKE, Jacob "Jack" David | B. 24 Nov 1891 | D. 1935 | ||
| FRISKE, Mary | ||||
| FRISKE, Nancy | ||||
| FRISKE, Otto "Sonny" Paul | B. 13 Feb 1927 | D. 15 May 2018 | ||
| FRISKE, Robert "Bob" | ||||
| FRISKEY, Irene | ||||
| FRISON | ||||
| FRISON | ||||
| FRISON, Adam | B. 4 Jul 1870 | D. 1941 | ||
| FRISON, Albinus | B. 14 Aug 1890 | D. 15 Aug 1953 |
| FRISON, Alexander | B. 5 May 1873 | D. 17 Mar 1937 | ||
| FRISON, Alice | B. 24 Mar 1925 | D. 22 Jan 2004 | ||
| FRISON, Alousia | B. 24 Feb 1918 | D. 2 May 1919 | ||
| FRISON, Alvina | B. 22 Nov 1914 | D. 29 Oct 1968 | ||
| FRISON, Andrea | ||||
| FRISON, Andrew | B. 23 Jan 1923 | D. 10 Jun 1982 | ||
| FRISON, Andrew "Andy" | B. 12 Dec 1935 | D. 24 May 2015 | ||
| FRISON, Ann | B. 1863 | |||
| FRISON, Anna | B. 1899 | |||
| FRISON, Anna | B. 17 Oct 1864 | |||
| FRISON, Anna Marie | B. 29 Sep 1880 | D. 18 Jul 1934 | ||
| FRISON, Anna Mary | B. ABT 1907 | D. ABT 1908 | ||
| FRISON, Anton "Tony" | B. 12 Feb 1922 | D. 6 Dec 1976 | ||
| FRISON, Augustine | B. 21 Apr 1924 | D. 27 Mar 1990 | ||
| FRISON, Baldasar | B. 21 Mar 1881 | D. 28 Jan 1953 |
| FRISON, Baldasar X | B. 1838 | D. 1902 | ||
| FRISON, Balsar | B. 15 Aug 1861 | D. 9 Mar 1939 | ||
| FRISON, Balthasar | B. 17 Jul 1915 | D. 15 Aug 1922 | ||
| FRISON, Balthasar | B. 1837 | |||
| FRISON, Balzer | B. 2 Sep 1909 | D. 5 Feb 1982 | ||
| FRISON, Balzer B | B. 20 Mar 1909 | D. 31 Aug 1963 | ||
| FRISON, Barbara | B. 12 Jun 1917 | D. 11 Aug 1997 | ||
| FRISON, Becky | ||||
| FRISON, Benedikt | B. ABT 1841 | |||
| FRISON, Bonnie | ||||
| FRISON, Brad | ||||
| FRISON, Brenda | ||||
| FRISON, Caroline M | B. 10 Jul 1882 | D. 12 Apr 1953 | ||
| FRISON, Charles | B. 18 Aug 1956 | D. 28 Jun 2014 | ||
| FRISON, Christie |