| GRENZ, Gottleib G Jr | B. 19 Apr 1882 | D. 28 May 1964 | ||
| GRENZ, Gottlieb Sr | B. 3 Jan 1863 | D. 13 Mar 1902 | ||
| GRENZ, Henry | B. 1 Dec 1912 | D. 9 May 1996 | ||
| GRENZ, John | ||||
| GRENZ, Joseph | B. 4 Sep 1908 | D. 17 Nov 1971 | ||
| GRENZ, Karoline | B. 7 Jul 1864 | D. 24 Dec 1920 | ||
| GRENZ, Katharina | B. 6 Jun 1857 | D. 24 Dec 1920 | ||
| GRENZ, Kenneth | ||||
| GRENZ, Leah C | B. 3 Dec 1916 | D. 8 Sep 1988 | ||
| GRENZ, Lucille | B. 28 Dec 1931 | D. 16 Apr 2002 | ||
| GRENZ, Milbert | ||||
| GRENZ, Nikki | ||||
| GRENZ, Philip | ||||
| GRENZ, Regina | B. 28 Jan 1849 | D. 13 Jul 1938 | ||
| GRENZ, Richard |
| GRENZ, Robert "Bob" | ||||
| GRENZ, Tammy Kay | B. 28 Oct 1972 | D. 13 Apr 2020 | ||
| GRENZ, Toni | ||||
| GRENZ, Wilma | ||||
| GRESDAHL | ||||
| GRESHAM, Wilda Lucille | B. 3 Jan 1930 | D. 30 Dec 2011 | ||
| GRESS | ||||
| GRESS | ||||
| GRESS | ||||
| GRESS | ||||
| GRESS, Anna | B. 31 May 1899 | D. 15 Dec 1981 | ||
| GRESS, Anna Eva | B. 11 Sep 1910 | D. 28 Oct 1999 | ||
| GRESS, Annabelle | B. 20 Nov 1929 | D. 24 Nov 2016 | ||
| GRESS, Annie Marie | B. 31 Mar 1929 | D. 19 Jan 2009 | ||
| GRESS, Anton |
| GRESS, Anton | B. 18 Jul 1856 | D. 25 Apr 1916 | ||
| GRESS, Anton A Sr | B. 15 Aug 1894 | D. 13 Oct 1964 | ||
| GRESS, Barbara | B. 9 Jun 1920 | D. 18 May 2013 | ||
| GRESS, Barbara | ||||
| GRESS, Ben | ||||
| GRESS, Benedict "Benny" | B. 4 Jun 1921 | D. 14 Feb 1988 | ||
| GRESS, Bernetta | B. 26 Jan 1922 | D. 14 Dec 1980 | ||
| GRESS, Berta | ||||
| GRESS, Bertha | ||||
| GRESS, Bevrly Jean | B. 20 Jan 1972 | D. 23 Jan 1972 | ||
| GRESS, Brenda | ||||
| GRESS, Bunnie Marie | B. 12 Aug 1975 | D. 11 Dec 2018 | ||
| GRESS, Carman | ||||
| GRESS, Carol | ||||
| GRESS, Cary |
| GRESS, Catherine J | B. 1 Nov 1894 | D. 21 Dec 1981 | ||
| GRESS, Celestina | B. 7 Sep 1886 | D. 17 Oct 1957 | ||
| GRESS, Charlene | ||||
| GRESS, Clarence | ||||
| GRESS, Clarence | ||||
| GRESS, Connie | ||||
| GRESS, Crystal | ||||
| GRESS, Darla | ||||
| GRESS, Darlene L | B. 1966 | D. 9 Dec 2017 | ||
| GRESS, Dennis K | B. 13 Feb 1944 | D. 9 Apr 2020 | ||
| GRESS, Donna | B. 15 Oct 1951 | D. 12 Feb 1983 | ||
| GRESS, Dusty Ray | ||||
| GRESS, Effie Marian | B. 13 Feb 1909 | D. 26 Apr 2003 | ||
| GRESS, Eleanore | ||||
| GRESS, Emma | B. 3 Nov 1911 | D. 21 Dec 1993 |
| GRESS, Eugene | ||||
| GRESS, Eva | B. 22 Oct 1922 | D. 11 Mar 2012 | ||
| GRESS, Eva Marie | B. 6 May 1920 | D. 29 Aug 1998 | ||
| GRESS, Frances | ||||
| GRESS, Frank | B. 1880 | D. 1969 | ||
| GRESS, Frank Stanley | B. 8 Sep 1924 | D. 21 May 1951 | ||
| GRESS, Georg | B. 11 Jun 1840 | D. 20 Feb 1904 | ||
| GRESS, George | B. 31 Oct 1909 | D. 15 Oct 1996 | ||
| GRESS, George | ||||
| GRESS, Glenn Damon | B. 18 Sep 1964 | D. 15 Mar 1982 | ||
| GRESS, Harry "Smiley" | B. 17 Mar 1941 | D. 9 Aug 2009 | ||
| GRESS, Helen | ||||
| GRESS, Helen | ||||
| GRESS, Jacob "Cowboy Jack" | B. 5 Oct 1904 | D. 5 May 1986 | ||
| GRESS, Jacquelyn |