HINTZ, Armelia | B. 1893 | D. 9 Jul 1974 | ||
HINTZ, Bernhard "Ben" | B. 2 Jan 1935 | D. 31 Dec 1996 | ||
HINTZ, Bernhard "Ben" | B. 19 Sep 1896 | D. 10 May 1996 | ||
HINTZ, Bradley | ||||
HINTZ, Celestine "Sally" | ||||
HINTZ, Danielle | ||||
HINTZ, Donald John | ||||
HINTZ, Edward A | ||||
HINTZ, Elizabeth Ann | ||||
HINTZ, Elle Marie Faith | ||||
HINTZ, Evelyn R | B. 7 Apr 1921 | D. 4 Jan 1992 | ||
HINTZ, Ferius | B. 29 Sep 1901 | D. 5 Aug 1979 | ||
HINTZ, Ferius | ||||
HINTZ, Frank | ||||
HINTZ, Franziska |
HINTZ, Gene Michael | ||||
HINTZ, Georg | ||||
HINTZ, Jack | B. 6 Nov 1922 | D. 22 Feb 2008 | ||
HINTZ, James George | ||||
HINTZ, Jeremiah | ||||
HINTZ, Jerome | ||||
HINTZ, Jerry Bernard | ||||
HINTZ, John Sr | B. 6 Jun 1912 | D. 26 Oct 1997 | ||
HINTZ, John C | ||||
HINTZ, John M Jr | B. 16 Oct 1934 | D. 24 Aug 2005 | ||
HINTZ, Joseph | B. 13 Dec 1928 | D. 13 Apr 2003 | ||
HINTZ, Joseph Michael Jr | B. 20 Apr 1959 | D. 23 Jun 2010 | ||
HINTZ, Katherine | B. 26 Dec 1907 | D. 29 Jan 2005 | ||
HINTZ, Marc | ||||
HINTZ, Margaret Marie |
HINTZ, Maxmillian | D. 1945 | |||
HINTZ, Pauline | B. 1901 | D. 1944 | ||
HINTZ, Peter | B. 1868 | D. 14 Apr 1952 | ||
HINTZ, Raymond | B. 11 Sep 1939 | D. 9 Oct 2022 | ||
HINTZ, Renate E | ||||
HINTZ, Rose | ||||
HINTZ, Steve | ||||
HINTZ, Sydney | ||||
HINTZ, Theodore | ||||
HINTZ, Theresa | B. 1851 | D. 21 Feb 1931 | ||
HINTZ, Theresa | B. 6 Jun 1910 | D. 6 Dec 2014 | ||
HINTZ, Valeria | B. 28 May 1893 | D. 13 Jul 1983 | ||
HINZ, G | ||||
HINZ, Gerard | ||||
HINZ, Kenneth |
HINZ, Mary | B. 27 Jul 1864 | D. 23 Nov 1938 | ||
HINZ, Ray | ||||
HINZE | ||||
HINZE, William | ||||
HINZMAN, William "Bill" | ||||
HIPFNER, Evelyn Ida | B. 26 Nov 1906 | D. 12 May 2000 | ||
HIPFNER, John | B. 26 May 1877 | D. 4 Mar 1955 | ||
HIPFNER, Joseph | ||||
HIPFNER, Loretta | B. 9 May 1908 | D. 29 Dec 1991 | ||
HIPP, Peter Frank | B. 19 Nov 1908 | D. 26 Dec 1995 | ||
HIPSAK | ||||
HIRCHERT, Anthony "Tony" | ||||
HIRCHERT, Merrill | ||||
HIRCHERT, Samuel Adam | ||||
HIRCHERT, Steven Anthony |
HIRENGEN, Ethel Elina | ||||
HIRN, Eduard | ||||
HIRN, Karoline | B. 4 Sep 1854 | D. 8 Dec 1880 | ||
HIRN, Louise | B. 16 Mar 1853 | D. 5 Mar 1915 | ||
HIRNING | ||||
HIRSCH, Adam | B. 1910 | D. 1995 | ||
HIRSCH, Adam Jr | ||||
HIRSCH, Barbara | B. 13 Nov 1901 | D. 4 May 1963 | ||
HIRSCH, Bill | ||||
HIRSCH, Clara | B. ABT 1924 | D. 8 Sep 2015 | ||
HIRSCH, Daniel | B. 1900 | D. 13 Sep 1984 | ||
HIRSCH, Elizabeth | B. 16 Sep 1886 | D. 24 Feb 1923 | ||
HIRSCH, Elizabeth | B. 5 Apr 1892 | D. 11 Mar 1977 | ||
HIRSCH, Emma Margaret | B. 3 Sep 1928 | D. 22 Sep 2002 | ||
HIRSCH, Eva |