| KJOS, Clayton | ||||
| KJOS, Harlen Otto | B. 8 Jan 1918 | D. 9 Apr 1984 | ||
| KJOS, Ian | ||||
| KJOS, Kelly | ||||
| KJOS, Laurel | ||||
| KJOS, Linda Charline | ||||
| KJOS, Nayomi | ||||
| KJOS, Nels Edward B | B. 16 Oct 1873 | D. 23 Jan 1949 | ||
| KJOS, Otto Dennis | ||||
| KJOSNES, Henry | D. Aug 1964 | |||
| KLABO, Andrew | ||||
| KLABO, Breanna | ||||
| KLABO, Connor | ||||
| KLABO, Crystal | ||||
| KLABO, Gordon Nelvin | B. 1933 | D. 2 Jan 2011 |
| KLABO, Joseph | ||||
| KLABO, Madilyn | ||||
| KLABO, Mark | ||||
| KLABO, Matthew | ||||
| KLABO, Michael | ||||
| KLABO, Scott | ||||
| KLABO, Shane | ||||
| KLABO, Steven | ||||
| KLABO, Timothy | ||||
| KLABO, Zachary | ||||
| KLABUNDE, Wayne | ||||
| KLAETZEL, Joseph | ||||
| KLAETZEL, Katherine | B. 1 Nov 1878 | D. 8 Apr 1966 | ||
| KLAFKA, Anna M | B. 14 Oct 1901 | D. 21 Jun 1961 | ||
| KLAIN, Ella Mae |
| KLAIN, Helen | B. 2 Nov 1900 | D. 23 Feb 1990 | ||
| KLAIN, Karl Ludwigh | B. 7 Oct 1864 | D. 18 Mar 1941 | ||
| KLAMAN, John | ||||
| KLANDL, Joseph | ||||
| KLANG | ||||
| KLANG, Barbara | B. 1811 | D. 1846 | ||
| KLANG, Karen | ||||
| KLAPPERICH, Leila M | B. 4 Jun 1919 | D. 7 Jan 2008 | ||
| KLAPPERICH, Ramona E | ||||
| KLAPPERICH, Virginia | ||||
| KLASCON, Paul | ||||
| KLASON | ||||
| KLASSEN | ||||
| KLASSEN, Cory | ||||
| KLASSEN, Elizabeth |
| KLASSEN, Joseph | ||||
| KLATTE, Rudolf P | B. 31 Jan 1937 | D. 23 Oct 2000 | ||
| KLAUDT, Alvin | ||||
| KLAUDT, Bonnie J | ||||
| KLAUDT, Christina | B. 25 Mar 1863 | D. 5 Mar 1938 | ||
| KLAUDT, Cory | ||||
| KLAUDT, Dale D | ||||
| KLAUDT, Danny | ||||
| KLAUDT, Delores C | ||||
| KLAUDT, John | ||||
| KLAUDT, Kenneth Dale | B. 8 Apr 1957 | D. 19 Nov 2005 | ||
| KLAUDT, Mathilda | B. ABT 1847 | D. 31 Dec 1872 | ||
| KLAUDT, Robert | ||||
| KLAUS | ||||
| KLAUS, Amelia | B. 17 May 1881 | D. 15 May 1964 |
| KLAUS, Anna Caterina | B. 16 Jan 1892 | D. 9 Mar 1983 | ||
| KLAUS, Katherine | ||||
| KLAUS, Kathrina Elizabeth | B. 20 Jan 1890 | D. 15 Oct 1971 | ||
| KLAUS, Margaret | B. 18 Feb 1878 | D. 4 Apr 1949 | ||
| KLAUS, Margaretha | B. ABT 1838 | |||
| KLAUS, Maria | B. 1795 | |||
| KLAUSE, Deanie Anne | ||||
| KLAUSE, Elizabeth K "Betty" | ||||
| KLAUSE, Irene | B. 12 Jun 1934 | D. 10 Mar 1973 | ||
| KLAUSE, Jacob "Jack" Joseph | B. 20 Nov 1911 | D. 27 Jan 1987 | ||
| KLAUSE, Leann Daneen | ||||
| KLAUSE, Leon Ignatz Sr | B. 14 Jul 1944 | D. 20 Jul 2019 | ||
| KLAUSE, Leon Jack | ||||
| KLAUSE, Margie | B. 20 Sep 1941 | D. 21 Jul 2013 | ||
| KLAUSE, Peter | B. 23 Nov 1879 | D. 26 Jul 1932 |