MANGOLD, Ronald | ||||
MANGOLD, Rose Lillian | B. 14 Dec 1914 | D. 17 Aug 2009 | ||
MANGOLD, Scholastica | ||||
MANGOLD, Sharleen | ||||
MANGOLD, Simon | Chr. 17 Feb 1790 | |||
MANGOLD, Tammy | ||||
MANGOLD, Terrance Leander | B. 2 Jan 1941 | D. 15 Nov 1955 | ||
MANGOLD, Walter | B. 21 Aug 1915 | D. 10 Jun 1966 | ||
MANGOLD, Wayne | ||||
MANGOLD, William "Bill" Sr | ||||
MANGUM, Michael | ||||
MANGUSO, Robert | ||||
MANHART, Larry | ||||
MANIEL, David | ||||
MANIKOWSKI, John Martin | B. 20 Oct 1931 | D. 24 Feb 2012 |
MANION, Bernard | B. 6 Sep 1906 | D. 9 Jun 1986 | ||
MANION, Eugene | ||||
MANION, Geraldine | ||||
MANION, Lyola | ||||
MANJARREZ, Mark | ||||
MANKEY, Charles | ||||
MANKEY, Mark | ||||
MANKEY, Michael | ||||
MANLEY, Delbert Jeremiah | B. 20 Aug 1903 | D. 11 Nov 1953 | ||
MANLEY, James | ||||
MANLEY, Joann Marie | B. 4 Nov 1934 | D. 17 Feb 2022 | ||
MANMOHAN, Pierre | ||||
MANN | ||||
MANN | ||||
MANN |
MANN, Carol Virginia | B. 14 Dec 1924 | D. 16 Nov 2011 | ||
MANN, Christine K | ||||
MANN, Dave | ||||
MANN, David | ||||
MANN, Dennis | ||||
MANN, Jalane | ||||
MANN, John | ||||
MANN, Michael | ||||
MANN, Patrick James | B. 21 May 1935 | D. 31 Jan 2021 | ||
MANN, Roy | ||||
MANN, William | B. 8 Dec 1895 | D. 20 May 1984 | ||
MANNIE, Ross | ||||
MANNING, Charlotte E | B. 19 May 1926 | D. 12 Feb 1993 | ||
MANNING, Dan | ||||
MANNING, Francis |
MANNING, Lorraine Shirley | B. 8 Jul 1930 | D. 3 Jun 2024 | ||
MANNING, Thelma Gertrude | B. 19 Apr 1904 | D. 15 Apr 1972 | ||
MANNS, Annie | ||||
MANOCK, Melvin | ||||
MANOLOVITZ, Bill | ||||
MANOLOVITZ, JoLinda | ||||
MANOLOVITZ, Kathryn "Katie" Ann | B. 19 Jan 1926 | D. 9 Aug 2015 | ||
MANOLOVITZ, Lawrence | ||||
MANOLOVITZ, Lorraine E | ||||
MANOLOVITZ, Mary | ||||
MANOLOVITZ, Mathias "Matt" | B. 29 Jun 1887 | D. 16 Jun 1949 | ||
MANOLOVITZ, Peter | B. 24 Jan 1920 | D. 17 Sep 1999 | ||
MANOLOVITZ, Shelli | ||||
MANSFIELD, Carl | ||||
MANSKE |