| ROLL, John Jacob | B. 23 Jan 1904 | D. Apr 1974 | ||
| ROLL, Joleen | ||||
| ROLL, Joseph Jr | ||||
| ROLL, Joseph | B. 9 Oct 1868 | D. 1918 | ||
| ROLL, Joseph | B. 13 Jan 1926 | D. 25 Oct 2008 | ||
| ROLL, Joseph F | B. 3 Oct 1886 | D. 9 Sep 1957 | ||
| ROLL, Judy | ||||
| ROLL, Julia Lydia | B. 28 Apr 1932 | D. 21 Dec 1993 | ||
| ROLL, Karl | B. 16 Mar 1930 | D. 14 Jan 2020 | ||
| ROLL, Kenny | ||||
| ROLL, Linda | ||||
| ROLL, Loretta | ||||
| ROLL, Madonna | ||||
| ROLL, Maevonne | ||||
| ROLL, Margaret | B. 8 Jan 1925 | D. 21 May 2001 |
| ROLL, Margaretta | B. 24 Dec 1867 | D. 31 Jul 1926 | ||
| ROLL, Marion | B. 18 Aug 1872 | D. 25 Sep 1942 | ||
| ROLL, Mark Steve | B. 2 Sep 1961 | D. 15 Mar 1980 | ||
| ROLL, Maynard | ||||
| ROLL, Michael V | B. 22 Dec 1925 | D. 16 Oct 1983 | ||
| ROLL, Monica | B. 25 Feb 1874 | D. 23 Jan 1903 | ||
| ROLL, Nicky | ||||
| ROLL, Pauline | B. 29 Jun 1925 | D. 19 Oct 2018 | ||
| ROLL, Pauline Elizabeth | B. 19 Apr 1902 | D. 23 Sep 1975 | ||
| ROLL, Philip | ||||
| ROLL, Phillip | ||||
| ROLL, Rick | ||||
| ROLL, Rochus "Roy" Henry | B. 1 Feb 1909 | D. 26 Jul 1986 | ||
| ROLL, Roger | ||||
| ROLL, Rubin Jacob | B. 6 Apr 1920 | D. 19 Dec 1962 |
| ROLL, Sebastian | B. 15 Apr 1900 | D. 22 Feb 1976 | ||
| ROLL, Sebastian | B. 20 Jan 1873 | D. 23 Feb 1930 | ||
| ROLL, Shaun | ||||
| ROLL, Shirley | ||||
| ROLL, Shirley | ||||
| ROLL, Steve | ||||
| ROLL, Taylor | ||||
| ROLL, Theodore "Ted" | B. 14 Jul 1918 | D. 6 Jul 1989 | ||
| ROLL, Theresa | B. 18 Oct 1928 | D. 20 May 2021 | ||
| ROLL, Theresa | ||||
| ROLL, Thomas | ||||
| ROLL, Wilhelmina "Minnie" B | B. 20 Jul 1911 | D. 21 Jul 1996 | ||
| ROLL, William "Bill" Joseph | B. 22 Mar 1934 | D. 7 May 2019 | ||
| ROLLE, Erna Celia | B. Dec 1898 | D. 15 Jul 1971 | ||
| ROLLER |
| ROLLER, Adam D | B. 18 Jan 1883 | D. 8 Aug 1955 | ||
| ROLLER, Addison Marie | ||||
| ROLLER, Adolph | ||||
| ROLLER, Agnes | B. 7 Sep 1912 | |||
| ROLLER, Albert | B. 2 Mar 1946 | D. 30 Mar 1994 | ||
| ROLLER, Alex | ||||
| ROLLER, Alexander | B. 16 Dec 1893 | D. 22 Jan 1954 | ||
| ROLLER, Andrew | ||||
| ROLLER, Anna | B. 5 Mar 1864 | D. 5 May 1938 | ||
| ROLLER, Anna C | B. 26 Nov 1897 | D. 11 Jul 1992 | ||
| ROLLER, Anton | B. 23 Mar 1909 | D. 26 Dec 1963 | ||
| ROLLER, Anton George | B. 23 Mar 1909 | D. 26 Dec 1963 | ||
| ROLLER, Arlene | ||||
| ROLLER, Barbara | B. 23 Apr 1934 | D. 20 Mar 2020 | ||
| ROLLER, Ben |
| ROLLER, Benedict | ||||
| ROLLER, Bergerin | B. 15 Sep 1854 | D. 10 Sep 1924 | ||
| ROLLER, Bergerin Jr | B. 1887 | D. 20 Jun 1924 | ||
| ROLLER, Bernard "Bernie" | B. 17 Nov 1958 | D. 4 Nov 2011 | ||
| ROLLER, Blake | ||||
| ROLLER, Brandon | ||||
| ROLLER, Caylia | ||||
| ROLLER, Cecelia | ||||
| ROLLER, Celicia | ||||
| ROLLER, Charles "Chuck" | ||||
| ROLLER, Christine | B. 14 Oct 1920 | D. 9 Sep 2013 | ||
| ROLLER, Christine | B. 3 May 1899 | D. 1 Nov 1979 | ||
| ROLLER, Crystal | ||||
| ROLLER, Dan | ||||
| ROLLER, Daniela |