| SCHWARTZENBERGER, Wilhelmina | B. 3 Feb 1920 | D. 4 Jun 2011 | ||
| SCHWARTZENBERGER, William | ||||
| SCHWARTZENBERGER, William Jr | ||||
| SCHWARTZENBERGER, William "Bill" A | B. 11 Aug 1939 | D. 15 Mar 2010 | ||
| SCHWARTZENBERGER, Wilma | B. 14 Apr 1926 | D. 25 Mar 2005 | ||
| SCHWARTZENBERGER, Wilma Mae | ||||
| SCHWARTZENBURGER | ||||
| SCHWARTZENBURGER, August | ||||
| SCHWARTZMANN, Jennifer | ||||
| SCHWARTZMANN, Jon | ||||
| SCHWARTZMANN, Lee | ||||
| SCHWARZ, Agnes | B. 12 Feb 1837 | |||
| SCHWARZ, August | B. 11 Sep 1848 | D. 1 Apr 1912 | ||
| SCHWARZ, Barbara Hilda | B. 6 Jun 1884 | D. 22 Nov 1910 | ||
| SCHWARZ, Charles |
| SCHWARZ, Franz Wilhelm | B. 8 Feb 1890 | D. 20 Aug 1914 | ||
| SCHWARZ, Franziska | ||||
| SCHWARZ, Georg Michael | B. 15 Jul 1815 | D. 15 Oct 1882 | ||
| SCHWARZ, George Michael | ||||
| SCHWARZ, Johann Melchior | B. 17 Jul 1790 | D. 21 Oct 1837 | ||
| SCHWARZ, Louise | B. 1 Oct 1849 | D. 19 Jan 1913 | ||
| SCHWARZ, Louise | B. 1 Oct 1849 | |||
| SCHWARZ, Maria Elise | B. 17 Dec 1886 | |||
| SCHWARZ, Maria Eva | ||||
| SCHWARZ, Martin | B. 10 Nov 1842 | D. 14 Feb 1901 | ||
| SCHWARZ, Mary | ||||
| SCHWARZ, Melanie | B. 29 Dec 1889 | D. 4 May 1917 | ||
| SCHWARZ, Peter Joseph | B. 15 Feb 1844 | D. 26 May 1915 | ||
| SCHWARZ, Philippine | B. 8 Feb 1832 | |||
| SCHWARZ, Regina | B. 17 Sep 1822 | D. 3 Feb 1874 |
| SCHWARZ, Stephan | B. 22 Sep 1856 | |||
| SCHWARZ, Theresia | B. 12 Jan 1858 | |||
| SCHWARZ, Wilhelmine | ||||
| SCHWARZBAUER, Rhoda | ||||
| SCHWARZENBERGER, Agnes | ||||
| SCHWARZENBERGER, Albert Steven | B. 13 Jan 1933 | D. 21 May 2017 | ||
| SCHWARZENBERGER, Alex | ||||
| SCHWARZENBERGER, Alexander | B. 22 Feb 1888 | D. 1 Jun 1953 | ||
| SCHWARZENBERGER, Barbara | ||||
| SCHWARZENBERGER, Cecilia S | B. 2 Oct 1919 | D. 25 Apr 1987 | ||
| SCHWARZENBERGER, Dorothy F | B. 21 May 1922 | D. 31 Mar 2012 | ||
| SCHWARZENBERGER, Esther | ||||
| SCHWARZENBERGER, Frank | ||||
| SCHWARZENBERGER, Karla | ||||
| SCHWARZENBERGER, Margaret |
| SCHWARZENBERGER, Mary | ||||
| SCHWARZENBERGER, Mercedes | ||||
| SCHWARZENBERGER, Michael | B. 23 Dec 1917 | D. 5 Jun 2014 | ||
| SCHWARZENBERGER, Monica | ||||
| SCHWARZENBERGER, Philomena | ||||
| SCHWARZENBERGER, Troy | ||||
| SCHWARZKOPF, Camden | ||||
| SCHWARZKOPF, Conrad | ||||
| SCHWARZKOPF, Maggie | ||||
| SCHWARZKOPF, Todd | ||||
| SCHWARZWALDER, Bernhard | ||||
| SCHWEBACH, Clemens Louis | B. 8 May 1922 | D. 8 Feb 1987 | ||
| SCHWEBACH, Theodore | B. 10 Dec 1884 | D. 22 Aug 1953 | ||
| SCHWEBS, Huey | ||||
| SCHWECKE, Angela |
| SCHWECKE, Julie | ||||
| SCHWECKE, Leon John | ||||
| SCHWECKE, Michelle | ||||
| SCHWECKE, Susan | ||||
| SCHWEDA, Eileen | ||||
| SCHWEDA, Frank | B. 27 Dec 1884 | D. 29 Aug 1963 | ||
| SCHWEDA, Nony | ||||
| SCHWEDA, Paul | ||||
| SCHWEDA, Peter | ||||
| SCHWEDA, Rose Bernice | B. 24 Dec 1926 | D. 31 May 2017 | ||
| SCHWEDA, William Frank | B. 1 Sep 1916 | D. 28 Mar 1969 | ||
| SCHWEDE | ||||
| SCHWEDE, Chuck | ||||
| SCHWEDE, Connie | ||||
| SCHWEDE, Cynthia |