| WARNER, Saige | ||||
| WARNER, Sophia | ||||
| WARNESS, Martha | ||||
| WARNKE, Ivo Jerome "Jerry" | B. 17 Apr 1922 | D. 14 Mar 2015 | ||
| WARNKE, Steve | ||||
| WARNOCK, Bill | ||||
| WARNOCK, Dan | ||||
| WARNOCK, Gary | ||||
| WARNOCK, Laura | ||||
| WARNOCK, Robert H | B. 6 Jan 1915 | D. 1 Dec 1987 | ||
| WARREN | ||||
| WARREN, Clarence | ||||
| WARREN, Corlene Diane | B. 1 Apr 1933 | D. 31 Mar 1972 | ||
| WARREN, Delbert R "Del" | B. 10 Mar 1929 | D. 29 Sep 2008 | ||
| WARREN, Henrietta "Jeri" Rene | B. 31 Aug 1922 | D. 16 Feb 2013 |
| WASELL, Ryan | ||||
| WASEM, Carey | ||||
| WASEM, Cathy | ||||
| WASEM, Dean | ||||
| WASEM, Maurice | ||||
| WASEM, Maurice Herbert | B. 3 Jan 1924 | D. 7 Dec 1972 | ||
| WASEM, Susan | ||||
| WASEM, William Earl | B. 10 Nov 1926 | D. 2008 | ||
| WASEMILLER, Ruth Ann | B. 12 Jul 1922 | D. 18 Apr 2009 | ||
| WASHBURN, Wayne | ||||
| WASHER, Randy | ||||
| WASHINGTON, Jackie | ||||
| WASHINGTON, Leo | ||||
| WASHINGTON, Michael | ||||
| WASHNOK, Dale |
| WASINGER | ||||
| WASINGER, Anna Maria | B. 8 Jun 1879 | D. 9 Jan 1918 | ||
| WASINGER, Katherina | B. 11 Jul 1897 | D. 1 Apr 1986 | ||
| WASINGER, Maria Eva | B. 1838 | D. 3 Jan 1916 | ||
| WASLOW, James | ||||
| WASMUTH, Clarence William | B. 27 May 1913 | D. 30 Aug 2004 | ||
| WASMUTH, Glen | ||||
| WASON, Rick | ||||
| WASS, Barbara | ||||
| WASS, Bradley | ||||
| WASS, Brenda | ||||
| WASS, Bryan | ||||
| WASS, Ronals | ||||
| WASSER, Betty Ann | ||||
| WASSER, Jimmie |
| WASSER, Kaspar | ||||
| WASSER, Kim | ||||
| WASSER, Marge | ||||
| WASSER, Maria Clementine | ||||
| WASSER, Martin | ||||
| WASSER, Martin | B. 1869 | D. 1960 | ||
| WASSER, Mary Ann | ||||
| WASSER, Michael | ||||
| WASSER, Pauline | B. 27 Jun 1917 | D. 16 Dec 1988 | ||
| WASSER, Ralph | B. 5 Apr 1914 | D. 7 Jul 1999 | ||
| WASSER, Scott | ||||
| WASSINK, Mark | ||||
| WASSNER, Barbara | ||||
| WASSON, Paul | ||||
| WASTE, Rose Mary | B. Nov 1885 | D. 16 Jan 1923 |