| MOTT, Clarence | B. 1885 | |||
| MOUNT, Theressa June | B. 30 Jun 1912 | D. 25 Jan 2004 | ||
| MOWBRAY, Alinore | ||||
| MOWRY, Joseph | B. 6 Apr 1671 | D. 3 Jun 1755 | ||
| MOWRY, Mercy | B. 1680 | |||
| MOWRY, Nathaniel | B. 10 Jan 1643/1644 | D. 24 Mar 1717/1718 | ||
| MOYNS, Henry | B. ABT 1376 | |||
| MOYNS, Joane | B. ABT 1402 | |||
| MOYSES, Carrie Susan | ||||
| MUMFORD, Ann | B. 28 Apr 1701 | |||
| MUMFORD, Joan | B. 1 Mar 1551/1552 | D. 1618 | ||
| MUMFORD, John | B. 25 Aug 1699 | |||
| MUMFORD, John | B. 1670 | D. 20 Oct 1749 | ||
| MUMFORD, Mary | B. 12 Dec 1715 | |||
| MUMFORD, Peace | B. 28 Feb 1708/1709 | D. 1778 |
| MUMFORD, Perry | B. 6 Mar 1703/1704 | |||
| MUMFORD, Robert | B. ABT 1717 | |||
| MUMFORD, Stephen | B. 15 Apr 1707 | |||
| MUNN, Abigail | B. 28 Jun 1650 | D. 6 Feb 1691/1692 | ||
| MUNSON, Mamre | B. 1712 | D. 1744 | ||
| MUNSON, Samuel | B. 1669 | D. 1741 | ||
| MURDOCH, Bartlett | B. 1729 | D. 6 Mar 1795 | ||
| MURDOCH, John Jr | B. 8 Jun 1691 | D. 17 Sep 1756 | ||
| MURRAY, Elizabeth | B. 14 Mar 1756 | D. 17 Dec 1837 | ||
| MURRY, Mary Ann | ||||
| MUSSEY, Cornelia E | ||||
| MUXHAM, Dinah | ||||
| MUXHAM, Samuel | B. 1706 | D. 1755 | ||
| MUXHAM, Samuel | D. 1763 | |||
| MUZZY, Christian | B. ABT 1801 | D. 28 Mar 1847 |
| MYERS, Alexander | B. 14 Apr 1861 | |||
| MYERS, Alexander Douglass | B. 26 Feb 1897 | |||
| MYERS, David | B. 10 Apr 1900 | D. 9 Apr 1906 | ||
| MYERS, Donald Pope | B. 2 Sep 1898 | |||
| MYERS, Dorothy | B. 2 Jul 1897 | |||
| MYERS, Harold Brown | ||||
| MYERS, Helen Jackson | ||||
| MYERS, Janis Sue | ||||
| MYERS, Kenneth Gordon | ||||
| MYERS, Malcolm Duane | ||||
| MYERS, Margaret | B. 28 Nov 1892 | |||
| MYERS, Walter Dow | ||||
N | ||||
| NAISMITH, Donald Addison | ||||
| NAISMITH, William Addison | ||||
| NAISMITH, William Alexander |
| NASH, Drocas | B. 18 Feb 1772 | |||
| NASH, Hanna | B. 6 Sep 1689 | D. 20 Oct 1751 | ||
| NASH, Olive | B. Jun 1800 | D. 10 Dec 1878 | ||
| NASH, Sarah A. | B. 9 Nov 1838 | D. 10 Apr 1912 | ||
| NASH, Simeon | ||||
| NEAL, Ann | B. 4 Feb 1806 | D. 19 Jul 1882 | ||
| NEALE, Rachael | B. 1676 | D. 8 Apr 1760 | ||
| NELSON, Hannah | B. 3 Aug 1773 | D. 24 Oct 1832 | ||
| NELSON, Harmon | ||||
| NELSON, Huldah | B. 31 Aug 1747 | D. 5 Mar 1848 | ||
| NELSON, Martha | B. 1641 | D. 4 Feb 1711/1712 | ||
| NELSON, Robert | ||||
| NEVILL, Amphilicia | B. ABT 1463 | |||
| NEVILLE, Ellen | B. ABT 1508 | D. AFT 1547 | ||
| NEVILLE, Lucy |
| NEVILLE, Thomas | B. ABT 1484 | |||
| NEVILLE, Thomas | ||||
| NEVILLE, Thomas de | ||||
| NEWCOMB, Anna Josepha | B. 27 Feb 1871 | |||
| NEWCOMB, Lemuel | ||||
| NEWCOMB, Lydia | B. 28 Apr 1763 | D. 14 Sep 1835 | ||
| NEWCOMB, Mary | B. 1727 | D. 12 Dec 1808 | ||
| NEWDIGATE, Jane | B. ABT 1487 | |||
| NEWDIGATE, John | B. ABT 1461 | |||
| NEWELL, Abigail | ||||
| NEWELL, Elizabeth | ||||
| NEWELL, Josiah | B. 1798 | D. 1865 | ||
| NEWELL, Lucy China | B. 13 Jan 1828 | |||
| NEWELL, Mary | ||||
| NEWELL, Mary |