| BRAUNAGEL, Ryan | ||||
| BRAUNAGEL, Sandra | ||||
| BRAUNAGEL, Shannon Marie | ||||
| BRAUNAGEL, Sherry | ||||
| BRAUNAGEL, Shirley | ||||
| BRAUNAGEL, Shirley | ||||
| BRAUNAGEL, Susan M | B. 15 Jan 1927 | D. 19 Aug 2006 | ||
| BRAUNAGEL, Theresa | ||||
| BRAUNAGEL, Theresia | ||||
| BRAUNAGEL, Timothy J | ||||
| BRAUNAGEL, Tyson | ||||
| BRAUNAGEL, Valerie | ||||
| BRAUNAGEL, Veronica | B. 3 Jul 1895 | D. 20 Apr 1961 | ||
| BRAUNAGEL, Victor | ||||
| BRAUNAGEL, Wendelin | B. 20 Oct 1865 | D. 9 Jan 1936 |
| BRAUNAGEL, Wendelin | B. 20 Jan 1905 | D. 3 Apr 1982 | ||
| BRAUNAGEL, Wendelin J | B. 8 Jan 1928 | D. 21 Nov 2001 | ||
| BRAUNAGEL, Wendlyn | B. 30 Dec 1913 | D. Oct 1999 | ||
| BRAUNAGLE, Anna Mary | ||||
| BRAUNBACH, Maria Eva | ||||
| BRAUNBECK, Katharina | B. 25 Nov 1847 | D. 16 Nov 1903 | ||
| BRAUNBERGER, Cody | ||||
| BRAUNBERGER, Hunter Alexander | ||||
| BRAUNBERGER, Katlin | ||||
| BRAUNBERGER, Steven | ||||
| BRAUNER, Alison Elizabeth | ||||
| BRAUNER, Anna Barbara | B. 28 Feb 1744 | D. 8 Sep 1766 | ||
| BRAUNER, Anna Maria | B. 6 Jan 1742 | |||
| BRAUNER, Jacqueline | ||||
| BRAUNER, Johannes Nicolaus | B. ABT 1716 | D. 28 Mar 1778 |
| BRAUNER, Johannes Paulus | B. 2 Jul 1683 | |||
| BRAUNER, Kathy | ||||
| BRAUNER, Kurt | ||||
| BRAUNER, Maria Elisabetha | B. 6 Sep 1746 | |||
| BRAUNNAGEL, Tekla | B. 1824 | D. 14 Oct 1874 | ||
| BRAUNNAUGLE, Franziska | ||||
| BRAUNSTEIN, Anthony | B. 1 Sep 1904 | D. 8 Sep 1999 | ||
| BRAUNSTEIN, Janice | ||||
| BRAUNSTEIN, Jerry | ||||
| BRAUNSTEIN, Johanna | B. 1817 | D. 1855 | ||
| BRAUNSTEIN, Josef | ||||
| BRAUNSTEIN, Josef | B. ABT 1864 | D. 1933 | ||
| BRAUNSTEIN, Julianna | B. 9 Mar 1905 | |||
| BRAUNSTEIN, Maria | B. 13 May 1846 | D. 9 Sep 1876 | ||
| BRAUNSTEIN, Patricia "Pat" L | B. 6 Feb 1928 | D. 1 Apr 2009 |
| BRAUNSTEIN, Valentin | B. 23 Oct 1893 | |||
| BRAUSCH | ||||
| BRAUSEN, Mabel | ||||
| BRAUSSEAU, Paula | ||||
| BRAVEBULL, Alice | ||||
| BRAVEBULL, John | D. 1968 | |||
| BRAVEBULL, John Jr | B. 4 May 1926 | D. Mar 1984 | ||
| BRAWN, Anne | ||||
| BRAWN, Glenn | ||||
| BRAWN, Gordon | ||||
| BRAXMEIER | ||||
| BRAXMEIER, Katherine | ||||
| BRAXMEIER, Katherine | ||||
| BRAXMEIER, Marie | B. 31 Mar 1918 | D. 10 Apr 1974 | ||
| BRAXMEIER, Rosa |
| BRAXMEIER, Rose | ||||
| BRAXMEYER, Corrine Anne | ||||
| BRAXMEYER, Judith "Judy" Kathryn | B. 10 Jun 1940 | D. 9 Jan 2021 | ||
| BRAXMEYER, William "Bill" | B. 27 Jul 1917 | D. 31 May 2018 | ||
| BRAXMIER, Jakob | ||||
| BRAXMIER, Margaretha | B. 14 May 1868 | D. 24 Feb 1930 | ||
| BRAY | ||||
| BRAY, Allan | ||||
| BRAY, Andrew | D. 14 May 1945 | |||
| BRAY, Eileen A | B. 31 Aug 1934 | D. 3 Aug 2020 | ||
| BRAY, Henry | ||||
| BRAY, James Alexander | ||||
| BRAY, Kelsey | ||||
| BRAY, Leslie | ||||
| BRAY, Maureen |