| BURR | ||||
| BURR, Evan | ||||
| BURRER, Arthur "Art" A | B. 24 Nov 1922 | D. 2 Jul 1988 | ||
| BURRIS, Barbara | ||||
| BURRIS, Carla | ||||
| BURRIS, Edward | ||||
| BURRIS, Josh | ||||
| BURRIS, Linda | ||||
| BURRIS, Orville L | ||||
| BURRIS, Robert B Jr | B. 29 Dec 1921 | D. May 1978 | ||
| BURRIS, Susan | ||||
| BURRITT | ||||
| BURROUGHS | ||||
| BURROUGHS, Kevin | ||||
| BURROUGHS, Toby |
| BURTON, Joshua Daniel | ||||
| BURTON, Josiah | ||||
| BURTON, Rick | ||||
| BURTON, Tim | ||||
| BURWELL, Allan | ||||
| BURWICK, Kevin | ||||
| BURWICK, Milo | B. 2 Jun 1922 | D. 7 May 2003 | ||
| BURWICK, Myra | ||||
| BURWICK, Nita | ||||
| BURY, Robert | ||||
| BUSA | ||||
| BUSBY | ||||
| BUSCH | ||||
| BUSCH, Andrew | B. 18 Jan 1909 | D. 6 Oct 1982 | ||
| BUSCH, Anna Mary | B. 3 Oct 1904 | D. 10 May 1969 |
| BUSCH, Anthony "Tony" James | B. 27 Oct 1974 | D. 1979 | ||
| BUSCH, Barbara | B. 23 Nov 1902 | D. 10 Jul 1993 | ||
| BUSCH, Bernadine | ||||
| BUSCH, Bernice | ||||
| BUSCH, Betty | ||||
| BUSCH, Bradley | ||||
| BUSCH, Brenda | ||||
| BUSCH, Byron J | ||||
| BUSCH, Carleen | ||||
| BUSCH, Carol | ||||
| BUSCH, Charlene | ||||
| BUSCH, Claudia | ||||
| BUSCH, Clemens R | B. 30 May 1921 | D. 12 Nov 1981 | ||
| BUSCH, Connie | ||||
| BUSCH, David |
| BUSCH, David | ||||
| BUSCH, Denis | ||||
| BUSCH, Dennis | ||||
| BUSCH, Donald | ||||
| BUSCH, Douglas | ||||
| BUSCH, Eleanor | B. 24 May 1914 | D. 2 Feb 1986 | ||
| BUSCH, Elizabeth | B. 9 May 1874 | D. 21 Jun 1947 | ||
| BUSCH, Elizabeth "Betty" | ||||
| BUSCH, Elizabeth Ann | B. 1 Jul 1931 | D. 29 May 2014 | ||
| BUSCH, Elizabeth Veronica | B. 6 Feb 1911 | D. 27 Apr 1997 | ||
| BUSCH, Eva | B. 28 Jan 1891 | D. 5 Nov 1975 | ||
| BUSCH, Frances | B. 21 Jan 1901 | D. 20 Nov 1945 | ||
| BUSCH, Georg | ||||
| BUSCH, Gloria | ||||
| BUSCH, Harold |