| GRESS, Wayne | ||||
| GRESS, Wilbur | ||||
| GRESS, Willaim "Bill" George | B. 4 Sep 1882 | D. 3 Jun 1967 | ||
| GRESS, William "Bill" | B. 5 Sep 1954 | D. 10 Sep 2018 | ||
| GRESS, William "Willie" Joseph | B. 17 Jul 1916 | D. 3 Sep 1971 | ||
| GRETA | B. 1769 | |||
| GRETZ, Elisabeth | B. 16 Jun 1848 | |||
| GRETZ, Elisabeth Theresia | ||||
| GRETZ, Franz Joseph | B. 28 Aug 1810 | |||
| GRETZ, Franziska Barbara | B. 26 Jan 1790 | D. 18 Oct 1861 | ||
| GRETZ, Johanna | B. 24 Jun 1867 | D. 14 May 1931 | ||
| GRETZ, Josef | B. 17 Jul 1894 | D. 28 Feb 1952 | ||
| GRETZ, Kaharina | B. 3 Feb 1880 | D. 3 Feb 1951 | ||
| GRETZ, Karl | B. 30 Oct 1853 | D. 12 Nov 1914 | ||
| GRETZ, Leopold | B. 24 Feb 1886 | D. 26 Oct 1962 |
| GRETZ, Magdalena | B. 3 Dec 1909 | |||
| GRETZ, Magdalena | B. 26 Aug 1853 | |||
| GRETZ, Maria Eva | B. 23 Mar 1778 | D. 15 Jun 1810 | ||
| GRETZ, Mathilda | ||||
| GRETZ, Michael | B. 8 Oct 1783 | D. 15 May 1855 | ||
| GRETZ, Sophia Elisabetha | B. 25 Nov 1884 | D. 22 Mar 1957 | ||
| GRETZ, Sophie | B. 10 Apr 1846 | |||
| GRETZ, Verena Katharina | B. 31 Aug 1843 | |||
| GRETZ, Wilhelmine | B. 15 Apr 1888 | D. 15 Oct 1952 | ||
| GREUEL, Alice | ||||
| GREUEL, Bernard | B. 1883 | D. 1965 | ||
| GREUEL, Edna | ||||
| GREUEL, Frances | B. 8 Sep 1923 | D. 27 Nov 2007 | ||
| GREULE, Florian | B. 28 May 1840 | |||
| GREULE, Franz Karl |
| GREY, Dave | ||||
| GREY, David | ||||
| GRIBNAU, Philip Jacob | B. 24 Feb 1863 | D. 5 Oct 1931 | ||
| GRIBNAU, Samuel | ||||
| GRICE, William "Bill" | ||||
| GRIDER, Lareene "Beanie" | B. 20 Nov 1921 | D. 12 Dec 2011 | ||
| GRIDLEY, Julie | ||||
| GRIEB, Annie Merle | B. 7 Jul 1922 | D. 1 Nov 1984 | ||
| GRIEB, Paul Eugene | B. 25 May 1896 | D. 4 Dec 1972 | ||
| GRIEBE, Mary Elenor | B. 5 Oct 1919 | D. 28 Oct 1993 | ||
| GRIEBEL, Katharina | B. 1832 | D. 1857 | ||
| GRIEGER | ||||
| GRIEGER, Christopher | ||||
| GRIEGER, Jennifer | ||||
| GRIEGO |
| GRIES, Helmuth | ||||
| GRIES, Judy | ||||
| GRIESE, Don | ||||
| GRIESE, Doug | ||||
| GRIESE, Dustin | ||||
| GRIESE, Melissa | ||||
| GRIESE, Tonia | ||||
| GRIESS, Julie Rose | ||||
| GRIESS, Michael | ||||
| GRIEVE, Michael | ||||
| GRIFFEE, Dennis | ||||
| GRIFFEE, Merle Wayne | B. 12 Jan 1925 | D. 28 Feb 1985 | ||
| GRIFFEN | ||||
| GRIFFEN, David Keller | B. 7 Oct 1940 | D. 23 Feb 2008 | ||
| GRIFFETH, Kathryn "Kay" Lorene | B. 24 Aug 1918 | D. 28 May 2014 |