| KOVASH, Margaret M | B. 24 Feb 1924 | D. 20 Jan 2013 | ||
| KOVASH, Mark | ||||
| KOVASH, Mary | B. 16 Jul 1930 | D. 5 Jan 2021 | ||
| KOVASH, Peter V | B. 19 Jun 1909 | D. 10 May 1978 | ||
| KOVASH, Wilfred | B. 24 May 1935 | D. 29 Jan 2020 | ||
| KOVASH, William T | B. 23 Aug 1908 | D. 5 Feb 1950 | ||
| KOVILANSKY, Michael | ||||
| KOWALSKI, Andrew Daniel | B. 19 Jun 1897 | D. 19 Jul 1980 | ||
| KOWALSKI, Casey | ||||
| KOWALSKI, Frances | B. 19 Jan 1934 | D. 2 Nov 2005 | ||
| KOWALSKI, John | ||||
| KOWALSKI, Reg | ||||
| KOWICK, Katharina | B. Aug 1868 | D. 14 Feb 1943 | ||
| KOWIS, Ben J | B. 10 Nov 1912 | D. 1 Nov 1998 | ||
| KOWIS, Frances | B. 15 Feb 1898 | D. 26 Feb 1944 |
| KOWIS, George Frank | B. 23 Feb 1890 | D. 12 Feb 1960 | ||
| KOWIS, Katharina | B. 20 Aug 1868 | D. 14 Feb 1943 | ||
| KOWIS, Magdalene | B. 15 Feb 1866 | D. 29 Apr 1961 | ||
| KOYANI, Anand | ||||
| KOYLE, Fred | ||||
| KOZA | ||||
| KOZAKEVICH, Kelley | ||||
| KOZDIAL, June | ||||
| KOZIOL, Mary Alice | B. 5 Sep 1907 | D. 19 May 1980 | ||
| KOZIOL, Peter | ||||
| KRABBENHOFT, Jeffrey D | ||||
| KRABBENHOFT, Junnell | ||||
| KRACHT, Corey | ||||
| KRAEMER, Appolonia | B. 1817 | |||
| KRAEMER, Chantal |
| KRAEMER, Darin | ||||
| KRAEMER, Dorothy | ||||
| KRAEMER, Georg Stephans | B. 1761 | D. 2 Feb 1794 | ||
| KRAEMER, Helena | B. 1881 | |||
| KRAEMER, Jacob | B. 1852 | D. 1935 | ||
| KRAEMER, Jacob | B. 1857 | |||
| KRAEMER, Jacob | B. 1880 | |||
| KRAEMER, Johanna | B. 3 Mar 1853 | D. 4 Nov 1921 | ||
| KRAEMER, Katharine | B. 1813 | D. 1815 | ||
| KRAEMER, Kyle | ||||
| KRAEMER, Laurentius | B. 1827 | |||
| KRAEMER, Ludwig | B. 1820 | |||
| KRAEMER, Ludwig | B. 1875 | |||
| KRAEMER, Ludwig | B. 20 Dec 1876 | D. 1915 | ||
| KRAEMER, Maria | B. 1810 | D. 1815 |
| KRAEMER, Maria Anna | B. 1822 | D. 1900 | ||
| KRAEMER, Marianna | B. 1864 | |||
| KRAEMER, Michael | B. 1865 | |||
| KRAEMER, Michael | B. 1878 | |||
| KRAEMER, Nicholas | B. 1855 | |||
| KRAEMER, Rosalia | B. 1825 | D. 1907 | ||
| KRAEMER, Rose | B. 4 Jul 1889 | D. 4 Nov 1918 | ||
| KRAEMER, Rosina | B. ABT 1812 | |||
| KRAEMER, Xavier | B. 1875 | |||
| KRAENZLER, Eva | B. Dec 1890 | D. 10 Apr 1955 | ||
| KRAFT | ||||
| KRAFT | ||||
| KRAFT | ||||
| KRAFT | ||||
| KRAFT |
| KRAFT | ||||
| KRAFT | ||||
| KRAFT | ||||
| KRAFT | ||||
| KRAFT | ||||
| KRAFT | ||||
| KRAFT | ||||
| KRAFT | ||||
| KRAFT, Aaron | ||||
| KRAFT, Aaron | ||||
| KRAFT, Adam | B. 16 Jul 1903 | D. 31 Mar 1987 | ||
| KRAFT, Adam | B. 1830 | |||
| KRAFT, Adam | B. 20 Sep 1880 | D. 31 May 1935 | ||
| KRAFT, Addie | ||||
| KRAFT, Adelheid "Ida" | B. 23 May 1875 | D. 12 Feb 1954 |