| BURKHARTSMEIER, Theresa Elizabeth | B. 18 Feb 1892 | D. 1980 | ||
| BURKHARTSMEIER, Thomas | ||||
| BURKHARTSMEIER, Tracy Lynn | ||||
| BURKHARTSMEIER, Vincent K | B. 23 Nov 1917 | D. 24 Sep 2007 | ||
| BURKHARTSMEIER, Walburga | ||||
| BURKHARTSMEIER, Walter "Putts" Harry | B. 5 Aug 1922 | D. 10 Oct 2015 | ||
| BURKHARTSMEIER, Walter B | ||||
| BURKHARTSMEIER, William | ||||
| BURKHARTZMEYER, Alvin "Al" Ferdinand | B. 1 Nov 1920 | D. 29 Feb 2012 | ||
| BURKHARTZMEYER, Andrew | B. 8 Mar 1900 | D. 18 Aug 1970 | ||
| BURKHARTZMEYER, Ann | ||||
| BURKHARTZMEYER, Barbara | B. 12 Sep 1913 | D. 20 Oct 19xx | ||
| BURKHARTZMEYER, Catherine | B. 10 Mar 1902 | D. 26 Aug 1972 | ||
| BURKHARTZMEYER, David Sanders | B. 7 Oct 1938 | D. 6 Mar 2010 | ||
| BURKHARTZMEYER, Elizabeth |
| BURKHARTZMEYER, Ferdinand "Ferdie" Joseph | B. 20 Nov 1896 | D. 21 Nov 1974 | ||
| BURKHARTZMEYER, Helen | B. 29 Nov 1892 | |||
| BURKHARTZMEYER, John | ||||
| BURKHARTZMEYER, Joseph | B. 2 Aug 1888 | D. 15 Jul 1951 | ||
| BURKHARTZMEYER, Joseph "Burkie" G | B. 11 Dec 1916 | D. 29 Apr 1942 | ||
| BURKHARTZMEYER, Lisa | ||||
| BURKHARTZMEYER, Marie | ||||
| BURKHARTZMEYER, Michael "Mike" | B. ABT 1910 | |||
| BURKHARTZMEYER, Peter Jr | ||||
| BURKHARTZMEYER, Peter Paul | B. 29 Jun 1904 | D. 4 Jan 1998 | ||
| BURKHARTZMEYER, Sylvester | B. 10 Apr 1890 | D. 21 Nov 1974 | ||
| BURKHARTZMEYER, Tammy | ||||
| BURKHARTZMEYER, William Francis | ||||
| BURKHOLDER, Stan | ||||
| BURKHOLZ, Emma Marie |
| BURKLE | ||||
| BURKLE | ||||
| BURKLE, James | ||||
| BURKLE, Merle | ||||
| BURKLUND, Myrna | ||||
| BURKMAN, Cecelia "Dixie" | ||||
| BURLESON, Gloria | B. 31 Mar 1926 | D. 20 Jun 2013 | ||
| BURLINGAME | ||||
| BURLINGHAM, Donald M | B. 1 Mar 1930 | D. 12 Jan 2001 | ||
| BURLINGTON | ||||
| BURMAN, Roberta Jean | B. 3 Sep 1924 | D. 29 Mar 1996 | ||
| BURMANN, Kelly | ||||
| BURMEISTER, Rosella D | B. 21 Nov 1923 | D. 3 Mar 2007 | ||
| BURN, Alice Susan | B. 6 Nov 1907 | D. 29 Sep 1992 | ||
| BURNER, Verna |
| BURNETT | ||||
| BURNETT, Howard | ||||
| BURNETT, Leroy | ||||
| BURNETT, Willie | ||||
| BURNS | ||||
| BURNS, Andy | ||||
| BURNS, Barbara | ||||
| BURNS, Bonnie | ||||
| BURNS, Dale | ||||
| BURNS, Darlene | ||||
| BURNS, Dean | ||||
| BURNS, Deanne | ||||
| BURNS, Debra | ||||
| BURNS, Doreen | ||||
| BURNS, Doris |
| BURNS, Doris | B. 30 Apr 1943 | D. 1977 | ||
| BURNS, Emma Thressa | B. 7 Sep 1908 | D. 4 May 1982 | ||
| BURNS, George | B. 8 Mar 1939 | D. 1983 | ||
| BURNS, George Edward "Dempsey" | B. 16 Aug 1929 | D. 19 Jan 2009 | ||
| BURNS, Gordon | ||||
| BURNS, Harry | ||||
| BURNS, Henry "Dave" David | B. 27 Jun 1932 | D. 29 Mar 2011 | ||
| BURNS, Howard | ||||
| BURNS, Jodi | ||||
| BURNS, John | ||||
| BURNS, John G | ||||
| BURNS, Kathryn Fay | B. 25 May 1911 | D. 23 Feb 1982 | ||
| BURNS, Lance | ||||
| BURNS, Linda | ||||
| BURNS, Lorene C | B. 7 Sep 1922 | D. 13 Mar 1987 |