BURNS, Margaret | ||||
BURNS, Maxine Deborah | B. 30 Nov 1909 | D. 4 Aug 2001 | ||
BURNS, Phylis | ||||
BURNS, Rick | ||||
BURNS, Robert | ||||
BURNS, Robert | ||||
BURNS, Robert "Bob" H | B. 11 Jan 1931 | D. 4 Jan 2008 | ||
BURNS, Robert "Robbie" James | B. 16 Nov 1957 | D. 22 Feb 2004 | ||
BURNS, Rodney | ||||
BURNS, Ronald "RJ" | B. 2 May 1983 | D. 26 Apr 2013 | ||
BURNS, Ronald J | B. 31 Mar 1948 | D. 4 Aug 2010 | ||
BURNS, Shannon | ||||
BURNS, Tammy | ||||
BURNS, Theresa | ||||
BURNSIDE, Kim |
BURNSIDE, Wanda | ||||
BURNWOOD | ||||
BURNWORTH, Harry Edward | ||||
BURO, Julie | ||||
BURR | ||||
BURR | ||||
BURR, Evan | ||||
BURRER, Arthur "Art" A | B. 24 Nov 1922 | D. 2 Jul 1988 | ||
BURRER, Christian "Christ" C | B. 25 Jul 1889 | D. 23 May 1959 | ||
BURRER, Dave | ||||
BURRIS, Barbara | ||||
BURRIS, Carla | ||||
BURRIS, Edward | ||||
BURRIS, Josh | ||||
BURRIS, Linda |
BURRIS, Orville L | ||||
BURRIS, Robert B Jr | B. 29 Dec 1921 | D. May 1978 | ||
BURRIS, Susan | ||||
BURRITT | ||||
BURROUGHS | ||||
BURROUGHS, Kevin | ||||
BURROUGHS, Toby | ||||
BURSAU, Jason | ||||
BURSAU, LeAnn | ||||
BURSH, Simon | ||||
BURST, Gertraud | ||||
BURT | ||||
BURT, Cindy | ||||
BURT, Darrel Lee | ||||
BURT, Wilber "Burt" Eugene | B. 10 Oct 1921 | D. 5 Dec 2002 |
BURWICK, Myra | ||||
BURWICK, Nita | ||||
BURY, Robert | ||||
BUSA | ||||
BUSBY | ||||
BUSCH | ||||
BUSCH, Andrew | B. 18 Jan 1909 | D. 6 Oct 1982 | ||
BUSCH, Anna Catharina | B. 3 Aug 1751 | D. 1834 | ||
BUSCH, Anna Catharina | B. 3 Aug 1751 | D. 1834 | ||
BUSCH, Anna Mary | B. 3 Oct 1904 | D. 10 May 1969 | ||
BUSCH, Anthony "Tony" James | B. 27 Oct 1974 | D. 1979 | ||
BUSCH, Barbara | B. 23 Nov 1902 | D. 10 Jul 1993 | ||
BUSCH, Bernadine | ||||
BUSCH, Bernice | ||||
BUSCH, Betty |