| STICKNEY, William | B. 2 Mar 1729/1730 | |||
| STICKNEY, William | B. 14 Oct 1704 | D. 27 Aug 1781 | ||
| STICKNEY, William | B. 27 Jan 1673/1674 | D. 21 Feb 1706 | ||
| STICKNEY, William | B. 21 Oct 1665 | |||
| STICKNEY, William Jr | B. 6 Sep 1592 | D. 25 Jan 1664/1665 | ||
| STICKNEY, William Wallace | B. 21 Mar 1853 | |||
| STILLMAN, Cora Belle | B. 3 Mar 1890 | |||
| STILLMAN, Fred A. | ||||
| STILLMAN, Gertrude Estelle | B. 5 Jun 1894 | |||
| STILLMAN, Harold Elden | B. 27 Aug 1896 | |||
| STILLMAN, Leland Frederic | ||||
| STILLMAN, Richard Pope | B. 29 Feb 1892 | |||
| STILLMAN, Robert E. | B. 10 Nov 1887 | D. 18 Nov 1890 | ||
| STILLMAN, Sarah Elizabeth | B. 7 Mar 1872 | D. 17 Mar 1935 | ||
| STILLWELL, Mary | B. 6 Sep 1855 | D. 9 Aug 1884 |
| STILLWELL, Nathaniel | ||||
| STIMSON, Julia Josephine | B. 1861 | D. 1933 | ||
| STIRING, Ruth | B. 17 Dec 1679 | D. 1710 | ||
| STIRLING, Georgina Matilda | ||||
| STOCK, Eliphalet | B. 23 Jun 1899 | |||
| STOCK, Emily Ann | B. 1859 | |||
| STOCK, Frank M | ||||
| STOCK, John William | B. ABT 1852 | |||
| STOCK, Naomi | ||||
| STOCK, Orion | ||||
| STOCKETT, Elizabeth | B. 1662 | |||
| STOCKETT, Frances | B. 1667 | D. 27 Oct 1723 | ||
| STOCKETT, Mary | B. 1672 | |||
| STOCKETT, Thomas | B. 17 Apr 1667 | |||
| STOCKETT, Thomas | B. 2 Apr 1635 | D. 4 May 1671 |
| STOCKS, Cora | B. 23 Apr 1889 | |||
| STOCKS, Eva | B. 10 Nov 1891 | |||
| STODDARD, Elizabeth | B. 1 Jun 1769 | D. 31 Aug 1848 | ||
| STODDARD, Mary Leavitt | B. 1783 | D. 1868 | ||
| STODDARD, Obadiah | B. 1760 | |||
| STODDARD, Sarah A. | B. 16 Mar 1834 | D. 5 Oct 1879 | ||
| STOKES, Geoffrey de | ||||
| STOKKE, Geva de | ||||
| STONE, Anne | B. 1669 | |||
| STONE, baby | B. 24 Dec 1876 | D. 7 Jan 1877 | ||
| STONE, Bennie M | B. 6 Jun 1873 | D. 8 Jan 1878 | ||
| STONE, David Haven | B. 6 Dec 1750 | D. 9 Dec 1827 | ||
| STONE, Ebenezer Jr | B. 27 Dec 1686 | D. 1 Feb 1784 | ||
| STONE, Elizabeth | B. 1 Feb 1688/1689 | |||
| STONE, Evalina |
| STONE, Frank D. | B. 8 Oct 1842 | D. 11 Jan 1878 | ||
| STONE, Fred Balcolm | B. 13 Feb 1871 | |||
| STONE, Hannah | B. 17 Jan 1745/1746 | D. 1832 | ||
| STONE, Hannah Eliza | B. 9 Mar 1840 | D. 21 May 1877 | ||
| STONE, Hannah Seward | B. 1644 | D. 28 Mar 1712 | ||
| STONE, Lee Curtis | B. 27 Nov 1835 | |||
| STONE, Maud R. | B. 3 Feb 1899 | |||
| STONE, Mira B. | ||||
| STONE, Nathaniel | ||||
| STONE, Otis | B. 23 Apr 1801 | D. 1 Oct 1869 | ||
| STONE, Reliance | B. 23 Apr 1703 | |||
| STONE, Salmon | B. 22 Jul 1807 | D. 23 Jul 1884 | ||
| STONE, Samuel | B. 23 Nov 1657 | D. 6 Jan 1723/1724 | ||
| STONE, Sarah | B. 13 Nov 1783 | D. 18 Jul 1851 | ||
| STONE, Stephen N. | B. 31 Jan 1838 |
| STONE, Susanna | B. 4 Nov 1675 | D. 4 Feb 1754 | ||
| STONE, Vinnie Maud | B. 8 Jul 1872 | D. 10 Jan 1878 | ||
| STONE, Viola | B. 19 Jul 1901 | D. 14 May 1997 | ||
| STONE, Will E. | B. 1869 | D. 8 Oct 1888 | ||
| STONE, William | B. 7 Sep 1719 | D. ABT 1770 | ||
| STONERMAN, Charlotte | B. 13 Jul 1803 | D. 27 Dec 1852 | ||
| STONG, Marie | B. 1885 | |||
| STORKE, Catherine | B. 17 Dec 1723 | D. 1804 | ||
| STORRS, Huckins | ||||
| STORRS, Mary | B. May 1710 | |||
| STORRS, Samuel | B. 22 Aug 1701 | |||
| STORRS, Samuel | B. 17 May 1677 | D. 9 Aug 1727 | ||
| STORRS, Sarah | B. 26 Jun 1670 | D. 5 Jan 1733/1734 | ||
| STOURTON, Margaret | ||||
| STOW, Norris O | B. ABT 1801 |