| WARNER, Downing | B. Oct 1741 | D. 16 Oct 1774 | ||
| WARNER, Electa | B. 23 Oct 1783 | D. 26 Aug 1853 | ||
| WARNER, Eliza L. | ||||
| WARNER, Jerusha | B. 20 Jun 1785 | |||
| WARNER, John | B. 27 Aug 1798 | |||
| WARNER, John | B. 1629 | D. 24 Jun 1700 | ||
| WARNER, Joseph Jr | B. 24 Jun 1789 | |||
| WARNER, Joseph | B. 25 Dec 1751 | D. 15 Apr 1836 | ||
| WARNER, Mark III | B. 21 Dec 1712 | D. 1755 | ||
| WARNER, Mercy | B. 25 Sep 1685 | D. 13 Oct 1759 | ||
| WARNER, Mildred | B. ABT 1671 | D. 26 Mar 1701 | ||
| WARNER, Minerva | B. ABT 1790 | D. 25 Apr 1826 | ||
| WARNER, Miriam | B. 22 Dec 1792 | |||
| WARNER, Moses | B. 22 Dec 1792 | |||
| WARNER, Nora E. | B. 1 Jul 1866 |
| WARNER, Oliver | B. 3 Mar 1780 | |||
| WARNER, Priscilla | B. 1675 | |||
| WARNER, Sarah | B. 29 Aug 1787 | |||
| WARNER, Seth | B. 2 Apr 1791 | |||
| WARNER, Solomon | B. 3 Mar 1780 | |||
| WARREN, Elizabeth | ||||
| WARREN, Mary | ||||
| WARRIN, Abigail | D. 4 Jun 1726 | |||
| WARSTEAD | B. ABT 1420 | |||
| WASHBURG, Dora W | D. 29 Apr 1901 | |||
| WASHBURN, Jonathan | B. ABT 1683 | |||
| WASHBURN, Moses Jr | ||||
| WASHBURN, Moses | B. 9 Sep 1702 | |||
| WASHBURN, Peter | B. 6 Jun 1728 | |||
| WASHINGTON, Ann | B. ABT 1760 |
| WASHINGTON, Ann Pope | B. ABT 1662 | |||
| WASHINGTON, Anna | B. ABT 1825 | |||
| WASHINGTON, Augustine | B. 1720 | |||
| WASHINGTON, Augustine | B. ABT 1694 | D. 12 Apr 1743 | ||
| WASHINGTON, Bailey III | B. 12 May 1787 | D. 14 Aug 1854 | ||
| WASHINGTON, Bailey Jr | B. 12 Dec 1754 | |||
| WASHINGTON, Bailey | B. 10 Sep 1731 | D. 22 Jun 1807 | ||
| WASHINGTON, Betty | B. 1733 | |||
| WASHINGTON, Butler | B. 1716 | |||
| WASHINGTON, Catherine | B. 12 Jan 1739/1740 | D. 1792 | ||
| WASHINGTON, Charles | B. 1738 | |||
| WASHINGTON, Estelle Courtenay | B. ABT 1860 | |||
| WASHINGTON, George | B. 22 Feb 1732 | D. 14 Dec 1799 | ||
| WASHINGTON, Henry Jr | B. Feb 1721/1722 | |||
| WASHINGTON, Henry | B. ABT 1695 | D. 22 Oct 1748 |
| WASHINGTON, Henry Augustine | B. 5 Dec 1749 | |||
| WASHINGTON, Jane | B. 1722 | D. 1735 | ||
| WASHINGTON, John | ||||
| WASHINGTON, John | B. 12 Nov 1692 | |||
| WASHINGTON, John Jr | B. 1661 | |||
| WASHINGTON, John | B. 22 Jan 1729/1730 | D. 5 Sep 1782 | ||
| WASHINGTON, John Augustine | B. 13 Jan 1735/1736 | D. 8 Jan 1787 | ||
| WASHINGTON, John Wesley | B. 1633 | D. Sep 1677 | ||
| WASHINGTON, Lawrence | B. ABT 1568 | D. 13 Dec 1616 | ||
| WASHINGTON, Lawrence | B. 1602 | D. Jan 1652/1653 | ||
| WASHINGTON, Lawrence | B. 1718 | D. 1752 | ||
| WASHINGTON, Lawrence | B. 20 Sep 1659 | D. Feb 1697/1698 | ||
| WASHINGTON, Mary | B. 9 Aug 1728 | |||
| WASHINGTON, Mary Butler | B. ABT 1760 | |||
| WASHINGTON, Mildred | B. 1739 |
| WASHINGTON, Mildred | B. 1696 | D. 1747 | ||
| WASHINGTON, Nathaniel | B. 16 Jan 1725/1726 | |||
| WASHINGTON, Richard | B. 5 Sep 1660 | |||
| WASHINGTON, Samuel | B. 1734 | |||
| WASHINGTON, Thomas | ||||
| WASHINGTON, William | B. 22 Feb 1754 | |||
| WASHINGTON, William | ||||
| WATERS, Barbara Ruth | ||||
| WATERS, Susan Holman | B. 4 Apr 1803 | D. 3 Apr 1866 | ||
| WATFORD, Arthur J. | ||||
| WATRMAN, Samuel | B. 25 Jun 1743 | D. 10 Aug 1825 | ||
| WATRUS, Ruth | ||||
| WATSON, Clair Charles | ||||
| WATSON, Lucretia | D. 1871 | |||
| WATSON, Theodore Kellogg |