| HALL, Son | B. 14 Feb 1864 | D. 14 Feb 1864 | ||
| HALL, Stephen | B. 12 May 1628 | D. 1 Oct 1724 | ||
| HALL, Stephen Jr | B. 10 Mar 1666/1667 | D. 7 Nov 1749 | ||
| HALL, Susanna | B. ABT 1674 | |||
| HALL, Susanna | B. ABT 1629 | |||
| HALL, Sussanah | B. 1672 | |||
| HALL, Thomas | B. 16 Nov 1681 | |||
| HALL, William | ||||
| HALL, William | ||||
| HALL, William | B. 1664 | |||
| HALL, William | B. 1631 | D. 10 Mar 1666/1667 | ||
| HALL, William | ||||
| HALLE, Christina | B. ABT 1456 | D. BEF 19 Aug 1504 | ||
| HALLE, John | B. ABT 1426 | |||
| HALLETT, Bathsheba | B. 1616 | D. 1670 |
| HALLETT, Charity | B. 28 Oct 1808 | D. 17 Nov 1873 | ||
| HALLIDAY, Margaret | ||||
| HALMENKRATT, Jessie | B. 28 Nov 1866 | |||
| HALSEY, Albert Sylvester | B. 20 Jan 1856 | D. 23 Jun 1919 | ||
| HALSEY, Amanda | B. 21 Feb 1865 | |||
| HALSEY, Amos | B. 5 Jul 1820 | D. 2 Oct 1883 | ||
| HALSEY, Anna J. | B. 29 Nov 1862 | |||
| HALSEY, Effie J. | B. 12 Jul 1852 | D. 1916 | ||
| HALSEY, Elizabeth? Isabell? | ||||
| HALSEY, Gladys Prudence | B. 1 Mar 1886 | D. 12 Nov 1968 | ||
| HALSEY, Maynard Albert | B. 27 Jun 1891 | D. 9 Aug 1895 | ||
| HALSEY, Orville | B. Aug 1890 | |||
| HALSNOTH, Adam | B. ABT 1554 | |||
| HALSNOTH, Bridget | B. ABT 1580 | |||
| HAMBLEN, Experience |
| HAMBLIN, Thankful | B. 6 Aug 1715 | |||
| HAMBY, Catherine | B. 1615 | D. 1650 | ||
| HAMILTON, Alexander | ||||
| HAMILTON, Ashley George | ||||
| HAMILTON, Cynthia Elinor Beatrix | B. 16 Aug 1897 | D. 4 Dec 1972 | ||
| HAMILTON, Elizabeth | ||||
| HAMILTON, George | B. 1901 | D. 1957 | ||
| HAMILTON, George Stevens | ||||
| HAMILTON, Harris Fuller | B. 1874 | |||
| HAMILTON, Helen Morgan | B. 12 Jun 1896 | |||
| HAMILTON, James | B. 24 Aug 1838 | D. 3 Jan 1913 | ||
| HAMILTON, James Albert Edward | B. 30 Nov 1869 | D. 12 Sep 1953 | ||
| HAMILTON, Josephine | ||||
| HAMILTON, Laurens Morgan | ||||
| HAMILTON, Merrill Thomas | B. 1849 |
| HAMILTON, Piepont Morgan | B. 3 Aug 1898 | D. 4 Mar 1982 | ||
| HAMILTON, William Pierson | B. 5 Feb 1869 | D. 9 May 1950 | ||
| HAMLIN, Elijah | ||||
| HAMLIN, Philo | ||||
| HAMMERSLEY, Charles | ||||
| HAMMERSLEY, Francis | B. 1613 | D. 1665 | ||
| HAMMERSLEY, Hugh | D. 28 Sep 1882 | |||
| HAMMERSLEY, Hugh | B. 1706 | D. 1757 | ||
| HAMMERSLEY, Hugh | B. 1663 | D. 1714 | ||
| HAMMERSLEY, Hugh | B. 1565 | D. 1636 | ||
| HAMMERSLEY, Mabel Barbara | B. 23 Jan 1864 | D. 19 Mar 1943 | ||
| HAMMERSLEY, Thomas | B. 1747 | D. 1812 | ||
| HAMMOND, Benjamin | ||||
| HAMMOND, Rebecca | B. ABT 1766 | D. 5 May 1832 | ||
| HAMPDEN, Edmund |
| HANCHETT, Elsie Rose | B. 1871 | D. 1896 | ||
| HANCOCK, Mary | B. ABT 1686 | D. 1765 | ||
| HANDLEY, Elizabeth | B. 1680 | D. 29 Jan 1725/1726 | ||
| HANDLONG, Minnie | B. 11 Aug 1881 | D. 20 Sep 1958 | ||
| HANKIN, Bertram | ||||
| HANKS, Dennis Friend | B. 15 May 1799 | D. 21 Oct 1892 | ||
| HANNAH, Angeline | B. 7 Mar 1828 | D. 24 Mar 1885 | ||
| HANNUM, Elizabeth | B. 17 Apr 1704 | |||
| HANNYS, Margery | B. ABT 1370 | |||
| HANSON, Alelia B. | B. 18 Nov 1860 | D. 2 Feb 1899 | ||
| HANSON, Ariel | B. 6 Mar 1800 | |||
| HANSON, Caroline | B. 28 Oct 1809 | |||
| HANSON, Clinton DeWitt | B. 21 Feb 1872 | |||
| HANSON, Daniel | ||||
| HANSON, Daniel |