| HANSON, Erastus Gunn | B. 13 Dec 1806 | |||
| HANSON, Esther | ||||
| HANSON, Flavia | B. 6 Sep 1804 | D. Mar 1883 | ||
| HANSON, Frederick | B. 4 Jun 1875 | |||
| HANSON, Gladys | B. 15 Sep 1896 | |||
| HANSON, Grace May | B. 28 May 1867 | |||
| HANSON, Harold | ||||
| HANSON, Henry W | B. 26 Jun 1846 | |||
| HANSON, Herbert Milton | B. 3 Dec 1870 | D. 25 Mar 1966 | ||
| HANSON, Imogene | ||||
| HANSON, John Milton | B. 25 Jul 1807 | D. 3 Apr 1887 | ||
| HANSON, Laura Mildred | B. 5 Apr 1890 | D. 28 May 1958 | ||
| HANSON, Lucy | B. 10 Jan 1798 | |||
| HANSON, Melinda | B. 7 Jan 1813 | |||
| HANSON, Minnie | B. 4 Oct 1870 |
| HANSON, Myrtle | ||||
| HANSON, Olive | ||||
| HANSON, Ophelia C. | B. 1853 | |||
| HANSON, Robert Monroe | B. 27 Feb 1853 | |||
| HANSON, Roy Edwin | ||||
| HANSON, Submit | B. 13 Apr 1802 | D. 18 Aug 1879 | ||
| HANSON, Wm. B. | D. 3 Apr 1887 | |||
| HARCOURT, Alice | B. ABT 1450 | |||
| HARCOURT, Alice | B. ABT 1475 | |||
| HARCOURT, Alice | B. ABT 1408 | |||
| HARCOURT, Anne | B. ABT 1448 | D. 1 Oct 1486 | ||
| HARCOURT, Catherine | B. ABT 1383 | |||
| HARCOURT, Christopher | B. ABT 1444 | D. AFT 20 May 1476 | ||
| HARCOURT, Edward | B. ABT 1446 | D. ABT 1471 | ||
| HARCOURT, Elizabeth | B. ABT 1448 |
| HARCOURT, George | B. ABT 1447 | D. BEF 1485 | ||
| HARCOURT, George | B. ABT 1414 | |||
| HARCOURT, Isabel | B. ABT 1385 | |||
| HARCOURT, Isabel | B. ABT 1418 | |||
| HARCOURT, Jane | B. ABT 1381 | |||
| HARCOURT, Joan | B. ABT 1450 | |||
| HARCOURT, John | D. 26 Jun 1485 | |||
| HARCOURT, John | B. ABT 1371 | D. ABT 1406 | ||
| HARCOURT, John | B. ABT 1413 | |||
| HARCOURT, Lettice | B. ABT 1488 | |||
| HARCOURT, Margaret | B. ABT 1444 | |||
| HARCOURT, Mrs-Thomas | ||||
| HARCOURT, Mrs-William | ||||
| HARCOURT, Richard | B. ABT 1482 | |||
| HARCOURT, Richard | B. ABT 1416 | D. 1 Oct 1486 |
| HARCOURT, Richard | B. ABT 1379 | D. ABT 1431 | ||
| HARCOURT, Robert | B. ABT 1472 | D. BEF 1509 | ||
| HARCOURT, Robert | B. 20 Sep 1410 | D. 14 Nov 1470 | ||
| HARCOURT, Robert | B. ABT 1443 | D. BEF 1485 | ||
| HARCOURT, Robert | B. ABT 1382 | |||
| HARCOURT, Thomas | B. ABT 1445 | D. BEF 1485 | ||
| HARCOURT, Thomas de | D. 12 Apr 1417 | |||
| HARCOURT, Thomas de | B. 1377 | D. 6 Jul 1420 | ||
| HARCOURT, William | B. ABT 1485 | |||
| HARCOURT, William | B. 1452 | D. 31 Aug 1517 | ||
| HARCOURT, William | B. ABT 1420 | D. BEF 2 May 1494 | ||
| HARD, Lois | B. 1722 | |||
| HARDIDGE, William | ||||
| HARDING, Eliizabeth | B. 1687 | D. 5 Dec 1768 | ||
| HARDING, Thomas |
| HARDY, Dudley | B. ABT 1840 | D. May 1859/1860 | ||
| HARDY, Ella B | B. 18 Nov 1876 | D. 20 Aug 1967 | ||
| HARDY, Lelia Viola | B. 1 Jan 1853 | D. 13 Jun 1876 | ||
| HARDY, Maria E. | B. 10 Sep 1843 | D. 17 Nov 1893 | ||
| HARDY, Mary | B. 1719 | D. 1 Apr 1786 | ||
| HARDY, Mary Pinckney | B. 22 May 1852 | D. 3 Dec 1935 | ||
| HARDY, Moses | B. 12 Feb 1707/1708 | |||
| HARDY, Riley | D. 1886 | |||
| HARDY, Sarah May | B. 14 Aug 1860 | D. 27 May 1894/1895 | ||
| HARGRAVE, Mattie | ||||
| HARMAN, William | ||||
| HAROD, Ann | ||||
| HARRIGAN, Catherine Helen | B. 7 Feb 1873 | D. 1964 | ||
| HARRILL, Francis Preston | ||||
| HARRIMAN, Ann | B. 1658 |